|
LOCATION AND VIEWS.....Magnificient model home location overlooking the lake and bye hole of the Tom Weiskoph private course together with a beautiful mountain view and you have one of the finest locations at PGA West. The outdoor living area features a private custom spa and a dramatic water feature in the patio area as well as the courtyard. This 4 bedroom, 4.5 bath home has a detached casita, formal dining room, family room with built in media center, open kitchen with granite slab counter tops, marble floors and much more....Walk to the private clubhouse and fitness center.
| Last Updated | 4/28/2012 | Tract | Pga Nicklaus Private |
|---|---|---|---|
| Year Built | 1996 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
3
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Feb 2, '12 | $1,280,000 |
|---|---|
| Feb 2, '12 - Mar 5, '12 | $1,250,000 |
| Mar 5, '12 - Apr 18, '12 | $1,190,000 |
| Apr 18, '12 - Apr 28, '12 | $1,180,000 |
| Apr 28, '12 - Today | $1,160,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Golf, Guest Parking |
| Association Fees Include | Alarm System, Cable TV, Insurance Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower and Tub |
| Bedroom Features | Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | PGA Nicklaus Private |
| Building Size | 3536 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave, Oven, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JACK NICKLAUS BLVD |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Living Room, Main Level |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 650.0 |
| HOAFee2 | 0.0 |
| Inclusions | furnished per inventory |
| Interior Features | Furnished, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Close to Clubhouse, Water Front |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+), Sprinkler System |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Dining Room, FamilyRoom, LivingRoom, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community, Guarded, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Parcel Number | 775250005 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View |
| Volt220Location | In Kitchen |
| Water | Water District |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Linda Olsen DRE# 01361624, Investment International Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















