Located in North La Quinta. Open floor plan home.Large bright and airy kitchen with a breakfast bar. 5 burner gas cooktop, upgraded corian counter tops. 2 master suites + a third bedroom.1 master suite with see thru fireplace, soaking tub and shower.Step outside thru the sliding glass doors to a sparkling pool , spa and water feature.Close to schools and shopping.This home is a great short sale buy.
| Last Updated | 5/7/2012 | Tract | Sunflower |
|---|---|---|---|
| Year Built | 2001 | Community | La Quinta North Of Hwy 111, Indian Springs |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
42
|
Schools
| School District | Other |
|---|
Price History
| Prior to May 6, '12 | $219,900 |
|---|---|
| May 6, '12 - May 7, '12 | $220,000 |
| May 7, '12 - Today | $219,000 |
Additional Details
| Association Amenities | Greenbelt/Park |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Main Floor Master Bedroom, Master Suite |
| Builders Tract Name | Sunflower |
| Building Size | 2237 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VERBENA |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Cathedral-Vaulted Ceilings |
| Kitchen Features | Counter Top, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | One Level |
| Listing Terms | Cash, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Roofing | Concrete Tile |
| Sewer | Unknown (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 604453004 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Dave Bienek DRE# 01260807, Reosales & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









