|
South facing, magnificent Marquis plan in the center of the development. This home is truly one of a kind, over the top with upgrades of over $250,000. Everything you can possibly imagine. Wood flooring throughout - gorgeous glass double door entry - stone exterior and the best of the best - walkways, pool and decking stone, too. Built in barbeque.Grasscloth walls, crown moldings in living areas. Wide open hallways, move in ready home. Stainless appliances in kitchen - fireplace in master bedroom/family room/living room. 3 bedrooms and separate office in house - 500 sq. ft. casita with full bathroom - a perfect home waiting for the client that just wants to move right into the house with no fuss. Misters, air conditioned garage with epoxy finished floors.
| Last Updated | 4/9/2012 | Tract | Victoria Falls |
|---|---|---|---|
| Year Built | 2001 | Community | Rancho Mirage |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
28
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Fees Include | Cable TV |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | MARQUIS WITH EXTENDE |
| Builders Tract Name | Victoria Falls |
| Building Size | 4056 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | GERALD FORD DRIVE |
| Direction Faces | Faces South |
| Doors | Double Door Entry |
| Eating Areas | Family Room |
| Entry Floor Number | 0 |
| Exclusions | chandeliers in entrance, living, family, dining |
| Exterior Construction | Stone |
| Fence | Block Wall |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | See Through, Two Way |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 225.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, High Ceilings (9 Feet+) |
| Kitchen Features | Counter Top, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Solar Heated Pool |
| Possession | COE Plus 3 |
| Roofing | Shake |
| Rooms | Den/Ofc, Entry, FamilyRoom, Formal Entry, Jack And Jill Room, LivingRoom |
| Security Safety | Gated Community, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Solar Heated Spa |
| Sprinklers | Sprinkler System |
| Tax Parcel Number | 676490024 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 334 |
| View | Peek-A-Boo View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Graff-Radford DRE# 01249156, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























