|
This elegant design is an absolute showcase of indoor/outdoor form and function. A stately arched portico with custom iron entry gates frames the entrance leading to the sun-splashed courtyard with stacked stone fireplace. From there, the home unfolds in every direction to reveal beautiful appointments such as travertine flooring set on a diagonal, custom wall color, upgraded kitchen back splash, beamed ceilings in the dining room and entry, plantation shutters, custom window coverings, surround sound and out door speakers. You'll enjoy hosting guests in the private two room casita retreat just off the main entrance. Fireplaces add a special glow to prime areas such as the Great room with wet bar and Master bedroom. Enjoy breath taking sunsets and Mountain views overlooking the 4th fairway of the Nicklaus Tournament Course at PGA West. A covered patio, built-in BBQ with outdoor bar, pebble tech pool and spa finish off the rear yard. Four seat golf cart included.
| Last Updated | 4/27/2012 | Tract | Pga Nicklaus Trnamnt |
|---|---|---|---|
| Year Built | 2003 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
18
|
Schools
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Feb 26, '12 | $1,224,000 |
|---|---|
| Feb 26, '12 - Today | $1,195,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Golf, Security |
| Association Fees Include | Cable TV, Trash Paid |
| Association Rules | PetsPermitted |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Dressing Area, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Name | PGA Nicklaus Trnamnt |
| Building Size | 3669 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Microwave, Oven, Range Hood, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SOUTHERN HILLS |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Great Room, Master Retreat |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 376.5 |
| HOAFee2 | 0.0 |
| Inclusions | Four seat golf cart (no warranty) |
| Interior Features | High Ceilings (9 Feet+), Pre-wired for surround sound, Wet Bar |
| Kitchen Features | Counter Top, Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions, Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Private Pool |
| Possession | Negotiable |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Dining Room, Dressing Area, Great Room, Master Bedroom, Office, Walk in Pantry, Walk-In Closet |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Tax Parcel Number | 775290007 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters, Screens, Window Shutters |
Location
Bird's Eye
Listed with Valentina Rector DRE# 01039582, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























