|
Magnificent Masters 4 Plan with Outdoor Living Addition. Located on the 1st hole of the Private Weiskopf course, this home has sweeping panoramic views of the golf course, lake and Santa Rosa Mountains. This home offers 4,621 sq. ft. of living space with 3 bedrooms, 4.5 baths plus media room and separate office. Fantastic outdoor entertaining including covered patio room with BBQ and outdoor kitchen, fire pit, sculpture garden, large pool/spa, and cozy entry courtyard with fireplace, specimen olive tree and water feature. Interior amenities include gourmet kitchen, wine room, travertine floors, custom built-ins and media room with projection system. Premier membership available. Furnished per inventory.
| Last Updated | 5/3/2012 | Tract | Pga Weiskopf |
|---|---|---|---|
| Year Built | 1999 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
8
|
Schools
| School District | Coachella Valley Unified |
|---|
Additional Details
| Association Amenities | Security |
|---|---|
| Association Fees Include | On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | PGA Weiskopf |
| Building Size | 4621 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Air Conditioning, Ceiling Fan(s) |
| Covered Spaces Total | 0 |
| Cross Streets | MEADOWBROOK |
| Direction Faces | Faces East |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Stucco Wall |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 398.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Built-Ins, Furnished |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Property Condition | Additions/Alter |
| Roofing | Tile |
| Rooms | LivingRoom, Master Bedroom, Media/Music Room, Office, Wine Cellar |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 762090012 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bill Albers DRE# 01126489, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























