|
Located on the 13th hole of the Nicklaus Private Course this home has magnificent southerly fairway, lake and endless mountain views. Enjoy the sunshine plus a captivating view of the PGA WEST logo mountain from your patio and Pebble Tech Pool and Spa. This is a perfect home for entertaining. Inside you will find 4 bedrooms and 4 1/2 bath. This great floor plan features large rooms and terrific bedroom separation. The second bedroom serves as the perfect guest suite for your weekend visitors. This home also features bright and open areas, custom paint, 3 fireplaces, granite counter tops, wine refrigerator, chef's warming oven and more. Offered Turnkey furnished (including cart) plus original Artwork!! Also two new water heaters just installed... Membership Available but not mandatory.
| Last Updated | 5/6/2012 | Tract | Pga Nicklaus Private |
|---|---|---|---|
| Year Built | 1991 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
3
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Cable TV, Insurance Paid |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tub With Jets |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Model Name | GALLERY 3 |
| Builders Tract Name | PGA Nicklaus Private |
| Building Size | 3880 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | RIVIERA |
| Eating Areas | Dining Area, Family Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 707.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Built-Ins, Cathedral-Vaulted Ceilings, Furnished, High Ceilings (9 Feet+), Turnkey |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Golf Cart |
| Patio Features | Porch |
| Pool Descriptions | Heated - Gas, Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, FamilyRoom, LivingRoom, Master Bedroom, Two Masters, Walk-In Closet |
| Security Safety | 24 Hour |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 762191009 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View, Panoramic View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Plantation Shutters |
Location
Bird's Eye
Listed with Joe Vetrano DRE# 01056877, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























