|
Lender Approved Short-sale at $985,000 - Unsurpassed location with awesome views over your infinity pool to Lake and Santa Rosa Mountains. Located on 14th fairway of the Nicklaus Private Course at PGA, enter this beautiful (Masters Plan 2) home through private lush tropical courtyard with Spanish Saltillo tiles that flow seamlessly throughout. High ceilings and walls of glass are perfect for enjoying the tranquil setting from living, dining, kitchen, family room and master suite. The spacious kitchen has granite counters, center island with prep sink, Miele dishwasher, Thermador gas stove top and oven, breakfast bar & nook all open to family room with fireplace. Wonderful split floor plan with spacious master wing has dual walk-in closets, luxurious bath features floating tub, separate shower and dual vanities. The 4th bedroom doubles as home office with built-ins, plus a guest casita.
| Last Updated | 5/3/2012 | Tract | Pga Nicklaus Private |
|---|---|---|---|
| Year Built | 1996 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
9
|
Schools
| School District | Other |
|---|---|
| Middle School | Cahuilla Desert Acad |
| High School | Coachella Valley Hig |
Price History
| Prior to Feb 8, '12 | $1,250,000 |
|---|---|
| Feb 8, '12 - Feb 22, '12 | $1,125,000 |
| Feb 22, '12 - Mar 29, '12 | $949,000 |
| Mar 29, '12 - May 2, '12 | $929,000 |
| May 2, '12 - Today | $985,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Cable TV, Insurance Paid, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Stall |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | MASTERS PLAN 2 |
| Builders Tract Name | PGA Nicklaus Private |
| Building Size | 4250 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave, Oven-Gas, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Dual |
| Covered Spaces Total | 0 |
| Cross Streets | RIVIERA |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Great Room, Living Room |
| Floor Material | Pavers |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 680.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Lake Front, On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structures | GuestHouse |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Covered, Tile |
| Pool Descriptions | Heated And Filtered (N), Negative Edge/Infinity Pool, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, Dining Room, LivingRoom, Master Bedroom, Separate Family Room, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 762230030 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Water View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Tinted Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with David Kibbey DRE# 01341384, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























