|
This spectacular Masters 4 home provides the ultimate in desert resort living with amazing sweeping forever views of the Southern Santa Rosa Mountains. Located on the 1st hole of the Private Weiskopf course, this is an entertainer's dream home! Its 4,621 sq ft of living space offers 3 bdrms, 4.5 baths plus a media room and separate office. Dramatic entry courtyard w/ built-in fireplace and water features. Enjoy the stunning views alongside the fireplace in the marvelous Master Suite. Amenities include a gourmet island chef's kitchen, private casita, formal dining room, beautiful slate flooring, and custom window treatments. Sprawling estate size lot features a large pool/spa with dramatic rock waterfalls and lush landscaping along with a built-in barbecue. Premier membership available. Furnished per inventory.
| Last Updated | 5/1/2012 | Tract | Pga Weiskopf |
|---|---|---|---|
| Year Built | 1999 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
5
|
Schools
| School District | Coachella Valley Unified |
|---|
Additional Details
| Association Amenities | Assoc Maintains Landscape, Golf, Onsite Property Management |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Name | MASTERS 4 |
| Builders Name | INNOVATIVE |
| Builders Tract Name | PGA Weiskopf |
| Building Size | 4621 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SPANISH BAY |
| Direction Faces | Faces North |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Living Room |
| Entry Floor Number | 0 |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Slate |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 398.0 |
| HOAFee2 | 0.0 |
| Interior Features | Turnkey |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, FamilyRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Tax Parcel Number | 762090009 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Sandi Phillips DRE# 01193483, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























