|
Extraordinary PGA West Former Model Home overlooking the 9th & 10th hole of the Jack Nicklaus Private Course featuring 4bdrms, 4.5baths including a two room casita on a private estate size lot with the most dramatic lake, golf course and premier southwestern mountain views you'll ever see! Enjoy the grand scale entry, living room, gourmet granite island kitchen open to the family room, dining room and luxurious master suite. Top quality upgrades galore including built-ins throughout, custom paint, stone walls, flagstone floors, custom window treatments, outdoor misters and more. Walls of glass in this striking residence overlook the magnificent resort style infinity pool and spacious veranda covered patio area with for entertaining family and friends in this lavish desert oasis. Truly a remarkable offering and a rare opportunity. Furnished per Inventory. Premier Golf Membership available.
| Last Updated | 4/9/2012 | Tract | Pga Nicklaus Private |
|---|---|---|---|
| Year Built | 1996 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
3
|
Schools
| School District | Coachella Valley Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Security |
| Association Fees Include | Cable TV |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | MASTERS PLAN 3 |
| Builders Tract Name | PGA Nicklaus Private |
| Building Size | 4542 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JACK NICKLAUS BLVD |
| Direction Faces | Faces North |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 0 |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Other |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 774.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Furnished, Wet Bar |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | Lake Front, On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | None, Private Spa |
| Sprinklers | Sprinkler Timer |
| Tax Parcel Number | 775250001 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake Front View, Mountain View, Panoramic View |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
Location
Bird's Eye
Listed with Sandi Phillips DRE# 01193483, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















