Sophistication and elegance describe this beautiful south facing home on the 12th fairway of the Jack Nicklaus private course. Ideally located close to both the members private clubhouse and the Stadium resort clubhouse. This home features 4 bedrooms each with their own full bathrooms, gorgeous private pool and spa with quartzite stone and waterfall features, built-in barbecue, dedicated wet bar, family room with built-in media cabinet, large walk-in closet in master, marble counter and tub and shower surrounds in the master bath. Offered furnished with highend Kreiss furnishings. Premier Membership is Available
| Last Updated | 4/11/2012 | Tract | Pga Nicklaus Private |
|---|---|---|---|
| Year Built | 1998 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
11
|
Schools
| School District | Coachella Valley Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Fees Include | Cable TV, Earthquake Insurance, Insurance Paid |
| Association Rules | PetsPermitted |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Name | HERITAGE PLAN TWO WI |
| Builders Tract Name | PGA Nicklaus Private |
| Building Size | 3308 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | JACK NICKLAUS |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen |
| Entry Floor Number | 0 |
| Exclusions | Gorman pictures and personal items |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Marble |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 725.0 |
| HOAFee2 | 0.0 |
| Inclusions | Furnishings Per Inventory |
| Interior Features | Furnished, High Ceilings (9 Feet+), Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Oversized |
| Patio Features | Concrete Slab |
| Pool Descriptions | Heated, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile |
| Rooms | Separate Family Room |
| Security Safety | Gated Community, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Tax Parcel Number | 762120011 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Panoramic View |
| Water | Water District |
| Water Heater Features | Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
Location
Bird's Eye
Listed with Vicki Annett Martens DRE# 00543027, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























