|
Incredible Unobstructed Southern Mountain Views overlooking the 1st hole of the Greg Norman Course. This very popular Ventana model has a great floor plan that offers 4 bedrooms, 4.5 baths including Casita, separate game room w/pool table plus a sitting area between the two guest bedrooms, a master suite w/sitting area & over size shower w/jacuzzi tub all finished in travertine. Enjoy the lifestyle living, the desert has to offer in this home which is upgraded with Quartzite flooring, Viking & Kitchen Aide appliances, granite slab, built-ins throughout w/media center, plantation shutters, custom paint & more. Your outdoor entertaining includes an elevated Infinity edge Pebble Tech pool with spa,swim up bar, waterfall,step down built in BBQ pavilion & patio misting system. This home is a entertainers dream. Offered furnished per inventory (Excludes Artwork).
| Last Updated | 4/16/2012 | Tract | Pga Greg Norman |
|---|---|---|---|
| Year Built | 2001 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
5
|
Schools
| School District | Other |
|---|
Price History
| Prior to Feb 3, '12 | $1,475,000 |
|---|---|
| Feb 3, '12 - Mar 13, '12 | $1,398,000 |
| Mar 13, '12 - Apr 4, '12 | $1,348,000 |
| Apr 4, '12 - Today | $1,249,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Alarm System, Cable TV, On Site Security, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Powder Room, Shower and Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | VENTANA PLAN |
| Builders Name | TOLL BROS |
| Builders Tract Name | PGA Greg Norman |
| Building Size | 4374 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Cooktop - Gas, Double Oven, Microwave, Oven, Range |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | MADISON |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | Artwork |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Other |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air, Zoned |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 649.0 |
| HOAFee2 | 0.0 |
| Inclusions | All Furnishings |
| Interior Features | 220V Throughout, Built-Ins, Crown Moldings, Furnished, Wet Bar |
| Kitchen Features | Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Gated with Guard, Landscaped, Misting System, Utilities Underground, Yard |
| Lot Location | Close to Clubhouse, On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Golf Cart |
| Patio Features | Covered Porch, Rock, Stone |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Negative Edge/Infinity Pool, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Dining Room, Entry, LivingRoom, Master Bedroom, Separate Family Room, Walk in Pantry, Walk-In Closet |
| Security Safety | Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 767490015 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View, Panoramic View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Janine Stevens DRE# 01058777, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























