|
This 3 bdr, 3.25 bth home with a family room kitchen, open to a step down living room with fireplace, step down wet bar and formal dining is a rare find . White Corian along with white walls gives you the opportunity to add any color you want to make this your special Desert Home. Highly upgraded with gas cook top in the kitchen, shutters thru out, speakers, stamped concrete front and back patios, bar-b q off the fairway, water softener, epoxy garage floors, cabinets in the two car and golf cart garage.Views of the Santa Rosa Mountains and situated on the 16th Fairway of the Stadium Course. This home has hardly been used and is Ready for Immediate Occupancy!!!
| Last Updated | 5/7/2012 | Tract | Pga Stadium |
|---|---|---|---|
| Year Built | 1987 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
6
|
Schools
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Feb 28, '12 | $569,000 |
|---|---|
| Feb 28, '12 - Today | $525,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer, Water Softener - Owned |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Tennis Courts |
| Association Fees Include | Earthquake Insurance, Maintenance Paid, Trash Paid |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Low Flow Toilet(s), Powder Room, Shower Stall |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Model Name | LEGEND 31 PLAN |
| Builders Tract Name | PGA Stadium |
| Building Size | 3054 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | PGA BLVD. |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 642.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Drywall Walls, Pre-wired for surround sound, Recessed Lighting, Sunken Living Room, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | Additions/Alter |
| Roofing | Concrete Tile |
| Rooms | Atrium, Dining Room, FamilyRoom, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Community |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 775091029 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Volt220Location | In Kitchen |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Donna Nelson DRE# 00465025, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















