|
HIGH IMPACT DRAMA!!! This Desert Estate South facing Home awaits the most discerning client who wants a home designed for lavish entertaining with a lushly landscaped oversized backyard featuring a custom designed pebble tec pool with waterway leading into a wading pool, stone cascading water features, Built-in BBQ, fireplace, bar, on the golf course with panoramic southern endless mountain views. Walls of glass open to bring the outdoors in. Great room with amazing granite island kitchen and wet bar. Private two room casita w/wetbar. Master Bedroom suite w/dual sided fireplace. The grand entry courtyard features a cascading rock waterfall to greet you. This home offers desert resort living at its finest!!! Membership available
| Last Updated | 5/14/2012 | Tract | Pga Nicklaus Trnamnt |
|---|---|---|---|
| Year Built | 2001 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
6
|
Schools
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Sep 23, '11 | $889,000 |
|---|---|
| Sep 23, '11 - Feb 3, '12 | $849,000 |
| Feb 3, '12 - Today | $895,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Earthquake Insurance, Insurance Paid, Trash Paid |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Builders Model Name | QUEVEDO - PLAN 3 |
| Builders Tract Name | PGA Nicklaus Trnamnt |
| Building Size | 3285 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | PGA BLVD |
| Direction Faces | Faces North |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Stucco Wall |
| Fireplace Rooms | Exterior, Family Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 413.5 |
| HOAFee2 | 0.0 |
| Interior Features | Intercom, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Other Structures | GuestHouse |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Other, Private Pool |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Private Spa |
| Square Footage Source | Builder |
| Tax Parcel Number | 775320034 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Panoramic View |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens, Window Shutters |
Location
Bird's Eye
Listed with Sandi Phillips DRE# 01193483, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























