|
Price now includes golf membership!! This is the home for you if you love golf, love to entertain and would enjoy living in a wonderfully upgraded home with a tee to green view! Huge patios, misting system, BBQ, patio furniture. Granite in kitchen and wet bar, wonderful use of wood doors, trim and cabinetry. Tinted windows provide total privacy and give this home a warm, serene and cozy feel. Tastefully turnkey furnished, open from kitchen to great room, huge side yard with view of the Santa Rosas. Pools next door and across the street. Move right in and start enjoying the livestyle that you deserve! Make an offer on this beautiful home with or without the membership - be creative! Owner wants it sold!
| Last Updated | 4/29/2012 | Tract | Pga Stadium |
|---|---|---|---|
| Year Built | 1986 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
6
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Golf |
| Association Fees Include | Cable TV, Earthquake Insurance, Insurance Paid, On Site Security, Trash Paid |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Converted Bedroom, WalkInCloset |
| Builders Model Name | LEGENDS 30 |
| Builders Tract Name | PGA Stadium |
| Building Size | 2950 |
| Building Structure Style | Southwestern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | INVERNESS |
| Direction Faces | Faces West |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Dining Ell |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | personal items |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Marble |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 648.0 |
| HOAFee2 | 0.0 |
| Inclusions | furnishings per written inventory |
| Interior Features | Built-Ins, Furnished, High Ceilings (9 Feet+), Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Turnkey, Wet Bar |
| Kitchen Features | Counter Top, Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gated with Guard, Lot-Level/Flat, Misting System, Street Asphalt, Street Paved, Utilities Underground, Yard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, High Ceilings (9 Feet+) |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Golf Cart, On street |
| Patio Features | Covered, Patio Open, Rock, Stone |
| Pool Descriptions | Community Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | Converted Bedroom, Den/Ofc, Dining Room, Entry, Great Room, Master Bedroom, Office, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Parcel Number | 775131032 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View |
| Water | Water District |
| Water Heater Features | Gas, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Skylights, Tinted Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jan Pitman DRE# 01837150, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















