|
The Perfect 10! A magnificent southern view of the lake, mountains, and the 2nd hole of the private Weiskopf Golf Course which is truly captivating. This luxurious showcase home features 4621 sq ft, 3bdrms, 4.5 ba including a private casita, media room, plus an office with exceptional interior amenities throughout including custom gated entry, built-ins, wine room, 5 fireplaces, gourmet granite island kitchen, travertine floors, 2 wet bars, grand master bedroom/bath suite and more. It is beautifully appointed including furnishings. The resort-style backyard is breathtaking with extraordinary infinity pool, outdoor kitchen, and your own personal putting green. You won't find a location to compare! Premier Membership Available
| Last Updated | 5/1/2012 | Tract | Pga Weiskopf |
|---|---|---|---|
| Year Built | 1999 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
9
|
Schools
| School District | Coachella Valley Unified |
|---|
Price History
| Prior to Dec 17, '11 | $2,395,000 |
|---|---|
| Dec 17, '11 - Today | $2,245,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Trash Paid |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub With Jets |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | MASTERS 4 |
| Builders Name | INNOVATIVE RESORTS |
| Builders Tract Name | PGA Weiskopf |
| Building Size | 4621 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s) |
| Covered Spaces Total | 0 |
| Cross Streets | MEADOWBROOK |
| Direction Faces | Faces North |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, In Kitchen |
| Entry Floor Number | 0 |
| Fireplace Rooms | Den, Exterior, Living Room, Master Bedroom, Other |
| Floor Material | Carpet, Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| HOAFee1 | 398.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Furnished, Wet Bar |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | On Golf Course |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Awning |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Den/Ofc, Entry, FamilyRoom, Great Room, Home Theatre, LivingRoom, Wine Cellar |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| Tax Parcel Number | 762160006 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View, Mountain View, Panoramic View, Water View |
| Will Consider Lease YN | N |
| Windows | Awning(s), Custom Window Covering, Double Pane Windows |
Location
Bird's Eye
Listed with Sandi Phillips DRE# 01193483, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























