|
Stunning Ventana plan built by Toll Brothers located on the Jack Nicklaus tournament course at pga west, which is one of three courses open to the public. There are 4 bedrooms and 4.5 baths including a guest casita. A state of the art kitchen looks over the very large great room. The fireplace offers stack stone accents from floor to ceiling which compliments the wonderful travertine flooring laid extensively throughout most of the home. There is a beautiful pool and spa with stack stone water features. A glass filled fire pit is surrounded by the pool which is perfect for lounging on the cool winter evenings. Lastly this home also boasts and sunken outdoor cooking center.
| Last Updated | 3/29/2012 | Tract | Pga Nicklaus Trnamnt |
|---|---|---|---|
| Year Built | 2004 | Community | La Quinta South Of Hwy 111 |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
3
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 18, '11 | $1,175,000 |
|---|---|
| Apr 18, '11 - Mar 29, '12 | $1,129,000 |
| Mar 29, '12 - Today | $1,119,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Name | VENTANA |
| Builders Tract Name | PGA Nicklaus Trnamnt |
| Building Size | 4370 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | MADISON/54TH |
| Direction Faces | Faces North |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Stucco Wall |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard, Yard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Den/Ofc, Entry, FamilyRoom, Great Room, LivingRoom, Separate Family Room |
| Security Safety | Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 762410029 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Panoramic View |
| Volt220Location | In Laundry |
| Water Heater Features | Hot Water Circulator |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with D. Scott Avery DRE# 01456213, Premier Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimberley Kelly to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















